To watch the Flash animation, you have to download the Flash Player and switch your Javascript on.
Last update : 22/04/2013 - 9:32
Portes du Soleil links bulletin
Ski lift hours from February 16, 2013
Interactive pistes map
Closing information
Portes du Soleil links bulletin
Ski lift hours from February 16, 2013
Interactive pistes map
Closing information
ARARE / HAUT-FORTS
PistesLength
| ARETE DES INTRETS | ![]() |
3065 m | ![]() |
| BLEUE D'ARARE | ![]() |
2460 m | ![]() |
| BLEUE DU LAC | ![]() |
1560 m | ![]() |
| COMBE DU MACHON | ![]() |
1420 m | ![]() |
| COMBETTE | ![]() |
1400 m | ![]() |
| COUPE DU MONDE | ![]() |
3218 m | ![]() |
| CROZATS (Snow cross) | ![]() |
3122 m | ![]() |
| GOUILLES ROUGES | ![]() |
800 m | ![]() |
| LE CROT | ![]() |
3097 m | ![]() |
| STADE D'ARARE | ![]() |
800 m | ![]() |
| STADE TETE BOEUFS (SLALOM) | ![]() |
574 m | ![]() |
| VAINEUVE | ![]() |
720 m | ![]() |
LiftsLength
| ARARE 1 | ![]() |
868 m | ![]() |
| ARARE 2 | ![]() |
864 m | ![]() |
| LAC INTRETS | ![]() |
1706 m | ![]() |
| PRODAINS | ![]() |
1721 m | ![]() |
| STADE | ![]() |
772 m | ![]() |
| TSD GRANDES COMBES | ![]() |
1497 m | ![]() |
| VERARE | ![]() |
1555 m | ![]() |
ARDENT / LINDARETS
PistesLength
| ABRICOTINE | ![]() |
3380 m | ![]() |
| BROCHEAUX (Snow cross) | ![]() |
1340 m | ![]() |
| CHAMP DE SKI BARMETTES | ![]() |
220 m | ![]() |
| CHAUX FLEURIE | ![]() |
1714 m | ![]() |
| COMBE A FLORET | ![]() |
2170 m | ![]() |
| CUBORE (Montriond) | ![]() |
530 m | ![]() |
| GRAND PLAN | ![]() |
1850 m | ![]() |
| LA CRETE | ![]() |
500 m | ![]() |
| LA FRONTALIERE (Snow cross) | ![]() |
1150 m | ![]() |
| LES CASES | ![]() |
1310 m | ![]() |
| MOSSETTES | ![]() |
1640 m | ![]() |
| PARCHETS | ![]() |
1650 m | ![]() |
| PROLAYS | ![]() |
2600 m | ![]() |
| STADE DES LINDARETS | ![]() |
800 m | ![]() |
| TANNES | ![]() |
1415 m | ![]() |
LiftsLength
| ARDENT | ![]() |
1460 m | ![]() |
| BARMETTES | ![]() |
247 m | ![]() |
| BROCHEAUX | ![]() |
982 m | ![]() |
| CHAUX FLEURIE | ![]() |
1160 m | ![]() |
| LECHERE | ![]() |
1280 m | ![]() |
| LINDARETS | ![]() |
1268 m | ![]() |
| MOSSETTES | ![]() |
2376 m | ![]() |
| PROLAYS | ![]() |
1490 m | ![]() |
CHAVANETTE / CUBORE
PistesLength
| ALLER CHAVANETTE | ![]() |
1100 m | ![]() |
| ALPAGES | ![]() |
1170 m | ![]() |
| BLANCHOT | ![]() |
1398 m | ![]() |
| BLEUE CHAVANETTE | ![]() |
1690 m | ![]() |
| CUBORE (Morzine) | ![]() |
460 m | ![]() |
| FORNET | ![]() |
2020 m | ![]() |
| LANCHES | ![]() |
1700 m | ![]() |
| MARMOTTE (Snow cross) | ![]() |
2080 m | ![]() |
| PATENAILLE | ![]() |
732 m | ![]() |
| PSCHOTT (Snow cross) | ![]() |
1830 m | ![]() |
| RETOUR CHAVANETTE | ![]() |
1400 m | ![]() |
LiftsLength
| CHAVANETTE 1 | ![]() |
1461 m | ![]() |
| CHAVANETTE 2 | ![]() |
1461 m | ![]() |
| CHOUCAS | ![]() |
1323 m | ![]() |
| CUBORE | ![]() |
963 m | ![]() |
| FORNET | ![]() |
1629 m | ![]() |
PORTES DU SOLEIL LINKS
PistesLength
| CHAUX FLEURIE/CHATEL | ![]() |
- | ![]() |
| CHAVANETTE/SUISSE | ![]() |
- | ![]() |
| MOSSETTE / SUISSE | ![]() |
- | ![]() |
PLATEAU / STATION
PistesLength
| BOULEVARD DES SKIEURS | ![]() |
730 m | ![]() |
| CHAMP DE SKI PLATEAU | ![]() |
- | ![]() |
| DROMONTS | ![]() |
450 m | ![]() |
| MELEZES | ![]() |
440 m | ![]() |
| TRASHERS | ![]() |
146 m | ![]() |
LiftsLength
| CHAPELLE | ![]() |
55 m | ![]() |
| DROMONTS 1 | ![]() |
434 m | ![]() |
| DROMONTS 2 | ![]() |
434 m | ![]() |
| ECOLE 1 | ![]() |
183 m | ![]() |
| ECOLE 2 | ![]() |
188 m | ![]() |
| PLATEAU | ![]() |
176 m | ![]() |
| TOUR | ![]() |
774 m | ![]() |
| TRASHERS | ![]() |
162 m | ![]() |
CROSS-COUNTRY SKIING
PistesLength
| LA CROIX DES COMBES | ![]() |
12000 m | ![]() |
| LES CRETES | ![]() |
3500 m | ![]() |
| LIAISON TLC | ![]() |
3000 m | ![]() |
| LIEVRE | ![]() |
2500 m | ![]() |
| PROCLOU | ![]() |
7000 m | ![]() |
| ROUTE DES LINDARETS | ![]() |
8000 m | ![]() |
| STADE CHAPELLE | ![]() |
500 m | ![]() |
SNOW PARK
PistesLength
| ARARE | ![]() |
500 m | ![]() |
| BOARDER CROSS | ![]() |
- | ![]() |
| CHAPELLE | ![]() |
300 m | ![]() |
| SUPERPIPE | ![]() |
150 m | ![]() |
| THE STASH | ![]() |
- | ![]() |
LiftsLength
| SURF | ![]() |
177 m | ![]() |
SUPER-MORZINE
PistesLength
| LE Q'MONT | ![]() |
505 m | ![]() |
| LES GERNES | ![]() |
550 m | ![]() |
| PROCLOU | ![]() |
1700 m | ![]() |
| PROCLOU 1ERE GLISSE | ![]() |
2200 m | ![]() |
| SERAUSSAIX | ![]() |
2100 m | ![]() |
| TETRAS | ![]() |
1614 m | ![]() |
| ZORE | ![]() |
1430 m | ![]() |
LiftsLength
| BARON | ![]() |
385 m | ![]() |
| PROCLOU | ![]() |
1639 m | ![]() |
| SERAUSSAIX | ![]() |
938 m | ![]() |
| SUPER MORZINE | ![]() |
1456 m | ![]() |
| ZORE | ![]() |
1354 m | ![]() |

















