HOME arrowPREPARE YOUR STAY arrowLIFT PASSES
To watch the Flash animation, you have to download the Flash Player and switch your Javascript on.

THE PORTES DU SOLEIL OFFERS A WIDER RANGE OF SKI PASSES

• New 5-hour 'lie in' ski pass (Portes du Soleil: €37 / Avoriaz: €30): total freedom because the skier decides what time to start skiing.

• Children's pass: don't forget, throughout the season in the Portes du Soleil, the children's pass applies up to the age of 15 inclusive, while in most other resorts the age limit is 12!

• Free Kids pass: At Christmas, children under 12 get a free ski pass with every adult pass purchased at the time of booking accommodation.

• Junior pass for 16 to 19-year-olds: 10% off the different ski pass prices, making the 6-day Portes du Soleil ski pass €196.
This offer can be combined with the family pass offer, which reduces the price of the Junior 6-day Portes du Soleil ski pass to just €175.

• Family pass: Minimum of 4 people in the same family: father, mother and unmarried dependants (not 3 generations) buying ski passes of the same duration (single transaction, passes valid for 6 to 30 days): 10% off the public price. Minimum 4 people.

• Beginner Pass: available for 5 hours, 1 day or 2 days on Avoriaz aera.Acces to Super-Morzine, Serraussaix, Proclou, Ecole, pistes and skilifts of Village d’Avoriaz, Prodains Cable car and Crot piste.Acces to Serraussaix, Baron, Zore, Super-Morzine, Proclou, Ecole, Plateau, Tour, Dromonts and Prodains skilifts.

• Early booking: 10% discount on the price of adult ski passes for all bookings made before 5 December at the time of booking accommodation,(Pierre et Vacances) e.g. €195 for a 6-day Portes du Soleil pass regardless of holiday period and 166.14 € from March 31st.

CHECK RATES AND PACKAGES

Due to the austerity program imposed by the government, the VAT on the sale of ski passes will increase from 5.5% to 7% on december, 31 th, 2011 surpassing our retail prices of 1.5%.
  • PRICES - DOMAINE DES PORTES DU SOLEIL / from December 31, 2011 until March 30, 2012

    Adult Child Young Senior
    5 hours 38 29 34 34
    1 day 44 33 40 40
    one day and half 74 56 67 67
    2 days 83 62 75 75
    3 days 119 89 107 107
    4 days 153 115 138 138
    5 days 185 139 167 167
    5 x 1 day 220 165 200 200
    6 days 219 164 197 197
    7 days 247 185 222 222
    8 days 272 204 245 245
    9 days 296 222 266 266
    9 days NC 334 251 301 301
    10 days 318 239 286 286
    11 days 337 253 303 303
    12 days 355 266 320 320
    13 days 374 281 337 337
    14 days 390 293 351 351
    15 days 405 304 365 365
    20 days 469 352 422 422
    30 days 561 421 505 505
    Season 800 600 720 720
    SA 632 474 569 569
    Enfant : Moins de 5 ans : gratuit - Moins de 16 ans : tarif enfant - carte d'identité obligatoire à partir de 12 ans
    Jeune : de 16 à 19 ans
    Senior : 64 ans et plus

    (1) Uniquement le Samedi après-midi et le Dimanche
  • PRICES - DOMAINE DES PORTES DU SOLEIL / from March 31, 2012

    Adult Child Young Senior
    5 hours 32.00 25.00 29.00 29.00
    1 day 37.00 28.00 34.00 34.00
    1 day 1/2 63.00 48.00 57.00 57.00
    2 days 71.00 53.00 64.00 64.00
    3 days 101.00 76.00 91.00 91.00
    4 days 130.00 98.00 117.00 117.00
    5 days 157.00 118.00 142.00 142.00
    5 x 1 day 185.00 140.00 170.00 170.00
    6 days 186.00 139.00 167.00 167.00
    7 days 210.00 157.00 189.00 189.00
    8 days 231.00 173.00 208.00 208.00
    9 days 252.00 189.00 226.00 226.00
    9 days NC 284.00 213.00 256.00 256.00
    10 days 270.00 203.00 243.00 243.00
    11 days 286.00 215.00 258.00 258.00
    12 days 302.00 226.00 272.00 272.00
    13 days 318.00 239.00 286.00 286.00
    14 days 332.00 249.00 298.00 298.00
    15 days 344.00 258.00 310.00 310.00
    20 days 399.00 299.00 359.00 359.00
    30 days 477.00 358.00 429.00 429.00

    Child : less than 5 years : free
    Under 16 years : child tariff (compulsory identity card from 12 years onwards).
    Senior : 64 years and over.


    (1) only on saturday afternoon and on sunday.

  • PRICES - DOMAINE DES PORTES DU SOLEIL / Rates "Family" - December 31, 2011 until March 30, 2012

    Adult Child Young Senior
    6 days 197 148 177 177
    7 days 222 167 200 200
    8 days 245 184 221 221
    9 days 266 200 239 239
    9 days NC 301 226 271 271
    10 days 286 215 257 257
    11 days 303 228 273 273
    12 days 320 239 288 288
    3 days 337 253 303 303
    14 days 351 264 316 316
    15 days 365 274 329 329
    16 days 377 283 339 339
    17 days 390 293 351 351
    18 days 401 302 361 361
    19 days 412 310 371 371
    20 days 422 317 380 380
    21 days 431 323 388 388
    22 days 439 329 395 395
    23 days 447 336 402 402
    24 days 455 342 410 410
    25 days 464 348 418 418
    26 days 473 355 426 426
    27 days 480 360 432 432
    28 days 488 366 439 439
    29 days 497 373 447 447
    30 days 505 379 455 455
    Child : less than 5 years : free
    Under 16 years : child tariff (compulsory identity card from 12 years onwards).
    Young : 16 - 19 years.
    Senior : 64 years and over.
  • PRICES - DOMAINE DES PORTES DU SOLEIL / Rates "Family" from March 31, 2012

    Adult Child Young Senior
    6 days 167 125 150 150
    7 days 189 141 170 170
    8 days 208 156 187 187
    9 days 227 170 203 203
    9 days NC 256 192 230 230
    10 days 243 183 219 219
    11 days 257 194 232 232
    12 days 272 203 245 245
    13 days 286 215 257 257
    14 days 299 224 268 268
    15 days 310 232 279 279
    16 days 320 240 288 288
    17 days 331 248 299 299
    18 days 341 257 307 307
    19 days 350 263 315 315
    20 days 359 269 323 323
    21 days 366 275 329 329
    22 days 374 280 336 336
    23 days 380 285 342 342
    24 days 387 291 348 348
    25 days 395 296 355 355
    26 days 401 302 362 362
    27 days 408 306 367 367
    28 days 415 311 374 374
    29 days 422 317 380 380
    30 days 429 322 386 386
    Enfant : Moins de 5 ans : gratuit - Moins de 16 ans : tarif enfant - carte d'identité obligatoire à partir de 12 ans
    Jeune : de 16 à 19 ans
    Senior : 64 ans et plus
  • PRICES - AVORIAZ / From December 31 - 2011

    Adult Child Young Senior
    5 hours 30.50 23 27.50 27.50
    A day 36 27 32.50 32.50
    2 days 64.50 48 58 58
    Beginner 5 hours 19.50 19.50 19.50 19.50
    Beginner 1 day 23 23 23 23
    Beginner 2 days 42 42 42 42
    1 day Park and Stash 21 21 21 21
    Téléphérique 1 trajet 7.20 5.10 7.20 7.20
    Téléphérique A.R. 12 8.50 12 12
    Télécabine A.R. 8.50 6 8.50 8.50
    Card - 12 points 10.20 10.20 10.20 10.20
    Card - 50 points 26.50 26.50 26.50 26.50
    Card - 100 points 48 48 48 48
    6 jours Piétons-fondeurs AVZ 84 84 84 84
    1 day - Saturday AVZ 25.50 25.50 25.50 25.50
    2 days Week-end (Saturday + Sunday) 48 48 48 48
    Enfant : - 5 ans : gratuit
    Enfant : -16 ans
    Jeune : De 16 à 19 ans
    Senior : + 64 ans

PRICES SKI-PASS FOR DOWNLOAD - WINTER 2011/2012

PURCHASE YOUR LIFT PASS ONLINE

In order to save time and to avoid the queues of the lift pass office, you can purchase your lift pass online (secure payment guaranteed). Your magnetic hands - free lift pass is automatically activated the first time you use a lift.

SERMA OFFICE

INFORMATIONS SERMA
(Société d'Exploitation des Remontées
Mécaniques d' Avoriaz)
98 Place Jean Vuarnet
74110 Avoriaz

Tél. : +33(0)4 50 74 02 15
Fax : +33(0)4 50 74 01 45
serma@serma-avoriaz.com


AVORIAZ  SKI PATROL
Tél. : +33(0)4 50 74 11 13